Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,081 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21374095877 2026/04/27 23:54:31 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21374095876 2026/04/27 23:54:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21374095875 2026/04/27 23:54:17 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21374095874 2026/04/27 23:52:59 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21374095873 2026/04/27 23:52:59 (0 mins ago) 23:53:00 0 mins Dominican Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21374095872 2026/04/27 23:52:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374095871 2026/04/27 23:52:58 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374095870 2026/04/27 23:52:57 (0 mins ago) In-use 0 mins Brazil Thailand 184.82.x.x OpenVPN In-use
VPN-21374095869 2026/04/27 23:52:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21374095868 2026/04/27 23:52:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095867 2026/04/27 23:52:57 (0 mins ago) In-use 0 mins Nigeria Thailand 184.82.x.x OpenVPN In-use
VPN-21374095866 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095865 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21374095864 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095863 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374095862 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374095861 2026/04/27 23:52:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095860 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21374095859 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095858 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095857 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095856 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095855 2026/04/27 23:52:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095854 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095853 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095852 2026/04/27 23:52:54 (0 mins ago) 23:52:56 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095851 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21374095850 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21374095849 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374095848 2026/04/27 23:52:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374095847 2026/04/27 23:52:53 (0 mins ago) In-use 0 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21374095846 2026/04/27 23:52:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095845 2026/04/27 23:52:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095844 2026/04/27 23:52:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21374095843 2026/04/27 23:52:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374095842 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374095841 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095840 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095839 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374095838 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374095837 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095836 2026/04/27 23:52:52 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21374095835 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21374095834 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21374095833 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374095832 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374095831 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095830 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374095829 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21374095828 2026/04/27 23:52:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095827 2026/04/27 23:52:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095826 2026/04/27 23:52:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095825 2026/04/27 23:52:50 (0 mins ago) 23:53:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21374095824 2026/04/27 23:52:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095823 2026/04/27 23:52:50 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374095822 2026/04/27 23:52:49 (0 mins ago) 23:52:53 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095821 2026/04/27 23:52:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095820 2026/04/27 23:52:49 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21374095819 2026/04/27 23:52:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095818 2026/04/27 23:52:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095817 2026/04/27 23:52:49 (0 mins ago) In-use 0 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21374095816 2026/04/27 23:52:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095815 2026/04/27 23:52:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095814 2026/04/27 23:52:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095813 2026/04/27 23:52:48 (1 mins ago) In-use 1 mins Singapore Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21374095812 2026/04/27 23:52:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095811 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21374095810 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095809 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21374095808 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095807 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Canada Japan 27.114.x.x SoftEther VPN (TCP) In-use
VPN-21374095806 2026/04/27 23:52:47 (1 mins ago) In-use 1 mins Brazil Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21374095805 2026/04/27 23:52:47 (1 mins ago) 23:52:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095804 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Gabon South Africa 102.23.x.x OpenVPN In-use
VPN-21374095803 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095802 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095801 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374095800 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374095799 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374095798 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095797 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374095796 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095795 2026/04/27 23:52:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095794 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 118.68.x.x OpenVPN In-use
VPN-21374095793 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins United States Japan 202.231.x.x OpenVPN In-use
VPN-21374095792 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095791 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374095790 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095789 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095788 2026/04/27 23:52:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095787 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374095786 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374095785 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Germany Russian Federation 176.212.x.x MS-SSTP In-use
VPN-21374095784 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374095783 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Nigeria Japan 27.114.x.x OpenVPN In-use
VPN-21374095782 2026/04/27 23:52:44 (1 mins ago) 23:52:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21374095781 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095780 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins China Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21374095779 2026/04/27 23:52:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095778 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21374095777 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095776 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095775 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095774 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095773 2026/04/27 23:52:43 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21374095772 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374095771 2026/04/27 23:52:42 (1 mins ago) 23:52:45 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095770 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21374095769 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095768 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095767 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374095766 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095765 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Japan Japan 223.133.x.x OpenVPN In-use
VPN-21374095764 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins France Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21374095763 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374095762 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095761 2026/04/27 23:52:42 (1 mins ago) In-use 1 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21374095760 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095759 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21374095758 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095757 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21374095756 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095755 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21374095754 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095753 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374095752 2026/04/27 23:52:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095751 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Brazil Japan 124.212.x.x OpenVPN In-use
VPN-21374095750 2026/04/27 23:52:40 (1 mins ago) 23:52:51 0 mins Brazil Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21374095749 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095748 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21374095747 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21374095746 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374095745 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095744 2026/04/27 23:52:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095743 2026/04/27 23:52:40 (1 mins ago) 23:52:41 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095742 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21374095741 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095740 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095739 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095738 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374095737 2026/04/27 23:52:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095736 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095735 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095734 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095733 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374095732 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21374095731 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21374095730 2026/04/27 23:52:38 (1 mins ago) In-use 1 mins Argentina Japan 58.95.x.x OpenVPN In-use
VPN-21374095729 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Germany Japan 126.220.x.x OpenVPN In-use
VPN-21374095728 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21374095727 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095726 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095725 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374095724 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21374095723 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21374095722 2026/04/27 23:52:37 (1 mins ago) 23:52:38 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095721 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374095720 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374095719 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095718 2026/04/27 23:52:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374095717 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21374095716 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21374095715 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095714 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095713 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095712 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095711 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095710 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095709 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21374095708 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374095707 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374095706 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095705 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Brazil Japan 217.178.x.x SoftEther VPN (UDP) In-use
VPN-21374095704 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Brazil Japan 222.148.x.x OpenVPN In-use
VPN-21374095703 2026/04/27 23:52:36 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374095702 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095701 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095700 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21374095699 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Hong Kong Japan 118.104.x.x OpenVPN In-use
VPN-21374095698 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095697 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095696 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095695 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374095694 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374095693 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095692 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095691 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374095690 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21374095689 2026/04/27 23:52:35 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21374095688 2026/04/27 23:52:34 (1 mins ago) 23:52:53 0 mins Taiwan Thailand 184.22.x.x OpenVPN 0.23 MB
VPN-21374095687 2026/04/27 23:52:34 (1 mins ago) 23:52:36 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21374095686 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374095685 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095684 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095683 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21374095682 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095681 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21374095680 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21374095679 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374095678 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374095677 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21374095676 2026/04/27 23:52:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374095675 2026/04/27 23:52:34 (1 mins ago) 23:52:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21374095674 2026/04/27 23:52:33 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374095673 2026/04/27 23:52:33 (1 mins ago) 23:52:57 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374095672 2026/04/27 23:52:33 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21374095671 2026/04/27 23:52:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374095670 2026/04/27 23:52:33 (1 mins ago) 23:52:38 0 mins United States Japan 124.212.x.x OpenVPN 0.00 MB
VPN-21374095669 2026/04/27 23:52:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
