VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,730,523,352 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,813.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,532,096.2 GB  594,016,782
2 Iran (ISLAMIC Republic Of)  98,715,791.3 GB  5,313,662,522
3 Russian Federation  88,487,836.1 GB  1,392,611,221
4 Japan  68,607,601.5 GB  705,435,598
5 United States  53,247,410.3 GB  1,179,974,122
6 Taiwan  50,850,894.0 GB  792,384,074
7 France  46,295,582.1 GB  591,796,980
8 Indonesia  38,656,156.1 GB  893,211,328
9 India  36,218,435.5 GB  773,651,779
10 Viet Nam  29,765,601.8 GB  503,086,448
11 China  29,585,073.5 GB  773,125,811
12 Thailand  19,633,805.7 GB  346,571,434
13 United Arab Emirates  15,702,465.6 GB  518,027,548
14 Hong Kong  14,756,198.7 GB  241,901,638
15 Myanmar  13,099,827.5 GB  225,085,220
16 Philippines  12,935,055.2 GB  318,115,665
17 Malaysia  11,937,167.4 GB  141,269,863
18 Turkmenistan  11,804,751.0 GB  155,275,027
19 Bangladesh  9,491,390.9 GB  387,523,206
20 Ukraine  9,376,574.9 GB  536,685,175
21 Canada  8,137,334.1 GB  85,558,228
22 Saudi Arabia  8,016,846.6 GB  108,950,440
23 Germany  7,897,217.0 GB  248,087,507
24 Turkey  6,762,552.9 GB  99,389,104
25 Singapore  6,697,747.7 GB  410,440,399
26 Iraq  5,671,794.7 GB  225,032,995
27 Australia  5,635,667.2 GB  114,067,995
28 Brazil  5,371,189.3 GB  1,382,853,537
29 United Kingdom  5,275,622.0 GB  130,301,987
30 Lao People's Democratic Republic  4,552,765.3 GB  74,072,068
31 Pakistan  4,409,455.3 GB  105,036,898
32 Nigeria  3,779,237.6 GB  448,773,311
33 Argentina  3,567,324.4 GB  55,859,215
34 Cambodia  3,217,803.5 GB  92,684,768
35 Kenya  3,054,333.3 GB  183,148,781
36 Mexico  2,492,815.9 GB  44,171,833
37 Oman  2,060,556.7 GB  36,786,497
38 Spain  2,046,237.4 GB  23,451,426
39 Netherlands  1,927,416.1 GB  52,458,912
40 Armenia  1,458,252.9 GB  4,890,032
41 Egypt  1,372,210.1 GB  37,700,491
42 Qatar  1,356,117.4 GB  19,085,110
43 Algeria  1,355,525.7 GB  37,121,713
44 Nepal  1,330,761.6 GB  19,725,268
45 Syrian Arab Republic  1,300,388.4 GB  235,651,273
46 Jordan  1,282,694.1 GB  25,407,378
47 Somalia  1,262,108.1 GB  55,591,317
48 Italy  1,239,650.2 GB  15,188,529
49 Kyrgyzstan  1,173,958.1 GB  13,093,352
50 New Zealand  1,141,488.7 GB  15,114,602
51 Sudan  1,118,337.6 GB  41,013,066
52 Macau  1,056,539.5 GB  19,069,659
53 Colombia  1,045,976.0 GB  19,887,872
54 Kazakhstan  1,042,583.3 GB  15,203,224
55 Sweden  1,003,108.4 GB  18,508,466
56 Cote D'ivoire  970,473.0 GB  12,067,731
57 Ghana  960,738.7 GB  56,707,515
58 Austria  931,206.1 GB  14,626,489
59 Venezuela  871,593.8 GB  26,039,436
60 Belarus  838,990.0 GB  21,896,922
61 Chile  829,514.6 GB  14,205,023
62 Romania  792,390.9 GB  14,467,067
63 Peru  779,590.2 GB  10,662,349
64 Ethiopia  755,615.6 GB  39,135,891
65 Gabon  749,292.3 GB  6,093,503
66 Mongolia  697,076.5 GB  11,314,284
67 Libyan Arab Jamahiriya  684,671.6 GB  19,257,868
68 Kuwait  680,598.9 GB  10,450,239
69 Morocco  653,402.9 GB  25,305,682
70 Poland  639,103.2 GB  9,197,401
71 Yemen  602,857.8 GB  20,453,203
72 Azerbaijan  596,147.0 GB  10,536,393
73 Latvia  590,900.2 GB  3,088,090
74 Ecuador  578,225.0 GB  53,709,642
75 Norway  545,662.9 GB  4,735,378
76 Switzerland  522,030.3 GB  37,866,938
77 Palestinian Territory Occupied  501,893.4 GB  12,403,881
78 Belgium  476,958.9 GB  6,491,613
79 South Africa  465,558.9 GB  17,121,144
80 Finland  440,929.7 GB  3,917,427
81 Afghanistan  429,270.8 GB  15,803,335
82 Tanzania United Republic of  429,061.7 GB  10,838,403
83 Israel  407,965.4 GB  9,233,157
84 Uganda  380,480.2 GB  19,242,652
85 Portugal  375,152.4 GB  5,892,458
86 Denmark  332,248.0 GB  3,047,812
87 Lithuania  324,635.7 GB  4,108,639
88 Hungary  324,403.4 GB  4,883,505
89 Czech Republic  323,079.0 GB  4,965,710
90 Georgia  297,237.2 GB  3,558,813
91 Guinea  281,726.4 GB  8,617,462
92 Greece  268,463.1 GB  3,773,880
93 Sri Lanka  262,582.7 GB  6,616,512
94 Bahrain  227,136.2 GB  3,664,257
95 Tunisia  218,414.4 GB  6,085,796
96 Dominican Republic  218,175.3 GB  6,976,428
97 Brunei Darussalam  214,024.5 GB  1,607,199
98 Bulgaria  212,129.1 GB  4,214,096
99 Guatemala  206,412.8 GB  4,415,100
100 Uzbekistan  203,592.8 GB  4,133,434
101 Lebanon  203,403.9 GB  9,032,856
102 Serbia  200,431.0 GB  3,546,391
103 Panama  190,304.5 GB  5,198,160
104 Bolivia  186,029.9 GB  3,254,671
105 Djibouti  163,568.7 GB  4,260,743
106 Paraguay  160,601.2 GB  2,113,103
107 Ireland  137,543.4 GB  2,130,861
108 Slovenia  133,133.2 GB  1,552,217
109 Costa Rica  117,210.6 GB  1,813,677
110 Croatia (LOCAL Name: Hrvatska)  115,836.7 GB  1,156,711
111 Slovakia (SLOVAK Republic)  110,778.6 GB  1,238,430
112 Moldova Republic of  107,556.7 GB  2,761,187
113 Cuba  106,067.2 GB  2,792,457
114 Albania  104,859.2 GB  2,349,235
115 Bosnia and Herzegowina  102,988.7 GB  936,173
116 Mauritius  99,717.5 GB  1,334,308
117 Jamaica  92,683.9 GB  2,106,440
118 Estonia  81,627.6 GB  1,104,682
119 Bhutan  81,482.9 GB  1,687,833
120 Uruguay  79,912.3 GB  1,169,388
121 Rwanda  62,601.8 GB  1,867,146
122 Luxembourg  62,015.1 GB  1,348,124
123 Honduras  61,693.6 GB  1,417,440
124 Benin  60,914.4 GB  7,052,032
125 Antigua and Barbuda  59,516.7 GB  1,626,283
126 Cyprus  55,811.3 GB  7,572,530
127 Togo  54,002.3 GB  1,419,353
128 Senegal  53,306.1 GB  1,988,906
129 Maldives  53,264.1 GB  911,081
130 Guam  51,733.9 GB  987,292
131 Northern Mariana Islands  44,362.2 GB  270,981
132 Trinidad and Tobago  42,358.3 GB  644,832
133 Macedonia  42,143.9 GB  654,611
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,237.0 GB  3,242,881
136 Timor-leste  34,122.5 GB  744,065
137 Mozambique  33,699.9 GB  2,520,169
138 El Salvador  33,533.7 GB  879,845
139 Fiji  29,980.0 GB  830,043
140 Madagascar  28,932.9 GB  761,402
141 Barbados  28,882.5 GB  354,074
142 Nicaragua  27,365.0 GB  528,465
143 Malta  26,979.9 GB  507,240
144 Puerto Rico  26,814.1 GB  693,558
145 Tajikistan  25,818.1 GB  1,223,659
146 Iceland  25,676.1 GB  771,999
147 Namibia  25,359.5 GB  752,420
148 Palau  24,529.5 GB  193,930
149 Reunion  23,787.7 GB  94,961
150 Seychelles  22,585.5 GB  3,428,070
151 Congo The Democratic Republic of The  21,757.1 GB  1,471,852
152 Chad  21,595.5 GB  4,516,825
153 Angola  21,135.7 GB  800,513
154 Mali  18,609.4 GB  1,072,946
155 Burkina Faso  18,490.7 GB  1,582,631
156 Mauritania  17,906.7 GB  537,643
157 Bahamas  17,887.0 GB  347,775
158 Montenegro  17,865.9 GB  372,416
159 Zambia  16,568.5 GB  664,564
160 Zimbabwe  16,155.3 GB  2,285,676
161 Saint Lucia  15,278.7 GB  186,208
162 Guyana  14,461.5 GB  304,537
163 Papua New Guinea  13,613.3 GB  198,681
164 Malawi  13,375.7 GB  192,978
165 Suriname  11,404.2 GB  313,077
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,377
168 Haiti  9,367.8 GB  395,744
169 French Polynesia  9,257.9 GB  187,800
170 Belize  9,048.3 GB  517,428
171 Botswana  8,615.9 GB  193,969
172 Gambia  8,560.9 GB  3,639,162
173 Aruba  8,496.9 GB  94,762
174 Saint Vincent and The Grenadines  7,918.5 GB  101,017
175 Curacao  7,153.1 GB  136,204
176 Liberia  6,615.5 GB  552,532
177 Marshall Islands  6,418.6 GB  60,691
178 South Sudan  6,395.1 GB  345,510
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,679
181 Martinique  5,366.3 GB  76,835
182 Equatorial Guinea  5,268.5 GB  318,213
183 Congo  4,594.2 GB  124,720
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,368.0 GB  75,691
189 Guadeloupe  3,192.8 GB  43,916
190 Cape Verde  3,008.6 GB  137,641
191 Comoros  2,945.2 GB  51,587
192 Sierra Leone  2,930.3 GB  112,251
193 Cayman Islands  2,581.7 GB  58,532
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,813
197 Sint Maarten  2,079.6 GB  52,165
198 Micronesia Federated States of  2,028.4 GB  88,750
199 Solomon Islands  2,010.2 GB  77,946
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,712
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,324
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,198.8 GB  34,403
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.6 GB  14,345
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,023
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4