VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,731,082,092 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,834.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,535,829.7 GB  594,023,708
2 Iran (ISLAMIC Republic Of)  98,716,196.9 GB  5,313,669,688
3 Russian Federation  88,489,288.2 GB  1,392,622,856
4 Japan  68,609,816.4 GB  705,453,144
5 United States  53,248,217.0 GB  1,180,219,998
6 Taiwan  50,852,192.1 GB  792,388,765
7 France  46,295,820.2 GB  591,800,297
8 Indonesia  38,657,016.0 GB  893,219,627
9 India  36,219,534.3 GB  773,663,680
10 Viet Nam  29,766,280.0 GB  503,130,031
11 China  29,585,174.5 GB  773,129,457
12 Thailand  19,634,242.7 GB  346,575,128
13 United Arab Emirates  15,702,690.0 GB  518,029,200
14 Hong Kong  14,756,382.6 GB  241,915,168
15 Myanmar  13,100,216.6 GB  225,085,996
16 Philippines  12,935,188.0 GB  318,116,321
17 Malaysia  11,937,665.0 GB  141,273,500
18 Turkmenistan  11,805,240.9 GB  155,276,786
19 Bangladesh  9,491,423.0 GB  387,523,803
20 Ukraine  9,376,833.4 GB  536,691,484
21 Canada  8,137,464.4 GB  85,567,449
22 Saudi Arabia  8,016,978.0 GB  108,951,738
23 Germany  7,897,339.6 GB  248,098,930
24 Turkey  6,762,657.4 GB  99,393,089
25 Singapore  6,697,854.9 GB  410,444,912
26 Iraq  5,671,814.1 GB  225,033,445
27 Australia  5,635,800.5 GB  114,070,716
28 Brazil  5,371,380.4 GB  1,382,881,831
29 United Kingdom  5,275,717.6 GB  130,312,780
30 Lao People's Democratic Republic  4,552,966.3 GB  74,073,315
31 Pakistan  4,409,511.2 GB  105,037,817
32 Nigeria  3,779,357.1 GB  448,790,941
33 Argentina  3,568,693.3 GB  55,881,152
34 Cambodia  3,217,932.0 GB  92,685,406
35 Kenya  3,054,335.3 GB  183,148,958
36 Mexico  2,492,865.5 GB  44,172,982
37 Oman  2,060,611.3 GB  36,787,055
38 Spain  2,046,478.7 GB  23,455,226
39 Netherlands  1,927,449.5 GB  52,460,104
40 Armenia  1,458,268.5 GB  4,890,071
41 Egypt  1,372,238.5 GB  37,700,793
42 Qatar  1,356,136.3 GB  19,085,298
43 Algeria  1,355,559.3 GB  37,122,125
44 Nepal  1,330,776.0 GB  19,725,531
45 Syrian Arab Republic  1,300,410.0 GB  235,651,956
46 Jordan  1,282,724.8 GB  25,407,561
47 Somalia  1,262,154.4 GB  55,594,883
48 Italy  1,239,688.5 GB  15,189,342
49 Kyrgyzstan  1,174,021.0 GB  13,094,008
50 New Zealand  1,141,491.5 GB  15,114,740
51 Sudan  1,118,415.0 GB  41,015,607
52 Macau  1,056,544.6 GB  19,069,757
53 Colombia  1,046,044.9 GB  19,888,622
54 Kazakhstan  1,042,604.7 GB  15,203,451
55 Sweden  1,003,110.9 GB  18,512,870
56 Cote D'ivoire  970,713.4 GB  12,069,772
57 Ghana  960,757.4 GB  56,709,026
58 Austria  931,213.6 GB  14,626,559
59 Venezuela  871,651.1 GB  26,039,943
60 Belarus  839,008.6 GB  21,897,719
61 Chile  829,536.5 GB  14,205,260
62 Romania  792,392.7 GB  14,472,005
63 Peru  779,605.6 GB  10,662,506
64 Ethiopia  755,624.7 GB  39,136,193
65 Gabon  749,691.0 GB  6,095,695
66 Mongolia  697,079.5 GB  11,314,332
67 Libyan Arab Jamahiriya  684,677.9 GB  19,258,007
68 Kuwait  680,607.1 GB  10,450,351
69 Morocco  653,407.2 GB  25,305,734
70 Poland  639,127.4 GB  9,197,908
71 Yemen  602,874.6 GB  20,453,889
72 Azerbaijan  596,147.1 GB  10,536,400
73 Latvia  590,904.1 GB  3,088,284
74 Ecuador  578,244.4 GB  53,709,841
75 Norway  545,665.8 GB  4,735,404
76 Switzerland  522,040.4 GB  37,868,974
77 Palestinian Territory Occupied  501,898.3 GB  12,403,963
78 Belgium  476,966.4 GB  6,492,027
79 South Africa  465,566.0 GB  17,121,229
80 Finland  440,935.5 GB  3,917,445
81 Afghanistan  429,294.7 GB  15,804,010
82 Tanzania United Republic of  429,064.9 GB  10,838,493
83 Israel  407,977.8 GB  9,233,404
84 Uganda  380,486.3 GB  19,242,899
85 Portugal  375,174.5 GB  5,892,925
86 Denmark  332,253.4 GB  3,047,825
87 Lithuania  324,646.4 GB  4,108,659
88 Hungary  324,422.9 GB  4,883,560
89 Czech Republic  323,086.3 GB  4,965,786
90 Georgia  297,246.1 GB  3,558,852
91 Guinea  281,726.8 GB  8,617,480
92 Greece  268,472.0 GB  3,774,769
93 Sri Lanka  262,597.5 GB  6,616,639
94 Bahrain  227,139.0 GB  3,664,266
95 Tunisia  218,414.9 GB  6,085,804
96 Dominican Republic  218,189.3 GB  6,976,527
97 Brunei Darussalam  214,029.8 GB  1,607,201
98 Bulgaria  212,135.4 GB  4,214,430
99 Guatemala  206,414.7 GB  4,415,209
100 Uzbekistan  203,595.0 GB  4,133,464
101 Lebanon  203,405.1 GB  9,032,904
102 Serbia  200,431.6 GB  3,546,397
103 Panama  190,317.4 GB  5,198,811
104 Bolivia  186,033.3 GB  3,254,714
105 Djibouti  163,569.2 GB  4,260,747
106 Paraguay  160,603.4 GB  2,113,133
107 Ireland  137,544.7 GB  2,131,211
108 Slovenia  133,133.4 GB  1,552,221
109 Costa Rica  117,211.2 GB  1,813,731
110 Croatia (LOCAL Name: Hrvatska)  115,840.1 GB  1,156,719
111 Slovakia (SLOVAK Republic)  110,779.4 GB  1,238,438
112 Moldova Republic of  107,558.5 GB  2,761,264
113 Cuba  106,067.8 GB  2,792,489
114 Albania  104,859.6 GB  2,349,278
115 Bosnia and Herzegowina  102,988.8 GB  936,178
116 Mauritius  99,721.7 GB  1,334,314
117 Jamaica  92,684.9 GB  2,106,496
118 Estonia  81,641.8 GB  1,104,913
119 Bhutan  81,482.9 GB  1,687,858
120 Uruguay  79,930.6 GB  1,169,463
121 Rwanda  62,612.4 GB  1,867,338
122 Luxembourg  62,015.1 GB  1,348,126
123 Honduras  61,693.8 GB  1,417,451
124 Benin  60,914.9 GB  7,052,079
125 Antigua and Barbuda  59,517.0 GB  1,626,286
126 Cyprus  55,811.4 GB  7,572,550
127 Togo  54,002.3 GB  1,419,357
128 Senegal  53,307.6 GB  1,988,937
129 Maldives  53,264.8 GB  911,097
130 Guam  51,733.9 GB  987,292
131 Northern Mariana Islands  44,362.2 GB  270,981
132 Trinidad and Tobago  42,358.6 GB  644,837
133 Macedonia  42,143.9 GB  654,611
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,237.4 GB  3,242,994
136 Timor-leste  34,122.7 GB  744,094
137 Mozambique  33,699.9 GB  2,520,198
138 El Salvador  33,533.8 GB  879,849
139 Fiji  29,980.0 GB  830,190
140 Madagascar  28,933.1 GB  761,418
141 Barbados  28,882.5 GB  354,075
142 Nicaragua  27,365.0 GB  528,465
143 Malta  26,979.9 GB  507,242
144 Puerto Rico  26,814.5 GB  693,582
145 Tajikistan  25,819.3 GB  1,223,681
146 Iceland  25,676.1 GB  772,002
147 Namibia  25,359.5 GB  752,429
148 Palau  24,529.5 GB  193,934
149 Reunion  23,787.7 GB  94,961
150 Seychelles  22,585.8 GB  3,428,088
151 Congo The Democratic Republic of The  21,757.3 GB  1,471,858
152 Chad  21,595.5 GB  4,516,825
153 Angola  21,135.8 GB  800,534
154 Mali  18,609.5 GB  1,072,948
155 Burkina Faso  18,491.4 GB  1,582,641
156 Mauritania  17,906.7 GB  537,645
157 Bahamas  17,887.0 GB  347,776
158 Montenegro  17,866.2 GB  372,419
159 Zambia  16,569.2 GB  664,566
160 Zimbabwe  16,155.3 GB  2,285,677
161 Saint Lucia  15,279.2 GB  186,214
162 Guyana  14,461.5 GB  304,537
163 Papua New Guinea  13,613.3 GB  198,681
164 Malawi  13,375.7 GB  192,984
165 Suriname  11,407.0 GB  313,078
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,377
168 Haiti  9,367.8 GB  395,744
169 French Polynesia  9,258.1 GB  187,801
170 Belize  9,048.3 GB  517,434
171 Botswana  8,617.1 GB  193,974
172 Gambia  8,561.3 GB  3,639,164
173 Aruba  8,496.9 GB  94,763
174 Saint Vincent and The Grenadines  7,918.5 GB  101,023
175 Curacao  7,153.1 GB  136,208
176 Liberia  6,615.5 GB  552,532
177 Marshall Islands  6,418.6 GB  60,691
178 South Sudan  6,395.2 GB  345,521
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,679
181 Martinique  5,366.4 GB  76,836
182 Equatorial Guinea  5,268.5 GB  318,218
183 Congo  4,594.2 GB  124,720
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,368.6 GB  75,708
189 Guadeloupe  3,192.8 GB  43,916
190 Cape Verde  3,008.6 GB  137,642
191 Comoros  2,945.2 GB  51,587
192 Sierra Leone  2,930.6 GB  112,253
193 Cayman Islands  2,581.7 GB  58,532
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,813
197 Sint Maarten  2,079.6 GB  52,165
198 Micronesia Federated States of  2,028.4 GB  88,750
199 Solomon Islands  2,010.2 GB  77,946
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,712
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,328
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,198.8 GB  34,403
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.6 GB  14,350
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,023
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4